Bus Stop Lookup: Lot E-14 (North Shelter)
Stop Information
Lot E-14 (North Shelter)
Champaign
Realtime Departures
Route | Boarding Point | First Departure | Second Departure | Third Departure |
---|---|---|---|---|
1 YELLOW North | North Shelter | 17 mins Estimated | 41 mins Estimated | No more departures in the next 60 minutes. |
9 BROWN A | North Shelter | 31 mins Estimated | No more departures in the next 60 minutes. | |
10 GOLD East | North Shelter | 4 mins Estimated | Hopper 24 mins Estimated | to LSQ 10:46 AM Scheduled |
14 NAVY East | North Shelter | 14 mins Estimated | 44 mins Estimated | No more departures in the next 60 minutes. |
24 LINK North | North Shelter | 13 mins Estimated | 28 mins Estimated | 43 mins Estimated |
Departures are based on real-time GPS bus positions. Departures update automatically every 30 seconds.