Schedule
Time Point Letter: WSavoy WalmartMTD5430 | Time Point Letter: OThe Place at 117MTD7234 | Time Point Letter: HWoodfield & Curtis RoadMTD0173 | Time Point Letter: IKirby & StateMTD3263 | Time Point Letter: RGregory at Ikenberry CommonsMTD4262 | Time Point Letter: TTransit PlazaMTD7411 | Time Point Letter: CIllinois TerminalMTD3121 | Time Point Letter: AMarket PlaceMTD3171 | Time Point Letter: XChampaign WalmartMTD1374 |
---|---|---|---|---|---|---|---|---|
This trip begins at 6:50 PM from Illinois Terminal | 7:05PM | 7:15PM | ||||||
6:42PM | 6:49PM | 7:01PM | 7:06PM | 7:11PM | 7:20 | 7:35 | 7:45 | |
7:05 | 7:12 | 7:19 | 7:31 | 7:36 | 7:41 | 7:50 | 8:05 | 8:15 |
7:35 | 7:42 | 7:49 | 8:01 | 8:06 | 8:11 | 8:20 | 8:35 | 8:45 |
8:05 | 8:12 | 8:19 | 8:31 | 8:36 | 8:41 | 8:50 | 9:05 | 9:15 |
8:35 | 8:42 | 8:49 | 9:01 | 9:06 | 9:11 | 9:20 | 9:35 | 9:45 |
9:05 | 9:12 | 9:19 | 9:31 | 9:36 | 9:41 | 9:50 | 10:05 | 10:15 |
9:35 | 9:42 | 9:49 | 10:01 | 10:06 | 10:11 | 10:20 | 10:35 | 10:45 |
10:05 | 10:12 | 10:19 | 10:31 | 10:36 | 10:41 | 10:50 | 11:05 | 11:15 |
10:35 | 10:42 | 10:49 | 11:01 | 11:06 | 11:11 | 11:20 | 11:35 | 11:45 |
11:05 | 11:12 | 11:19 | 11:31 | 11:36 | 11:41 | 11:50 | ||
11:35 | 11:42 | 11:49 | 12:01AM |
Footnotes
- ◈
- End of Route
- F
- On Late Night Service days, this trip continues. Please refer to the 100 Yellow Late Night for exact route and schedule.
- N
- This trip is continued from the 1 Yellow North. Please refer to the 1 Yellow Weekday for exact route and schedule.