Schedule
Time Point Letter: GWater SurveyMTD1216 | Time Point Letter: QLot E-14MTD3513 | Time Point Letter: TTransit PlazaMTD7411 | Time Point Letter: UUniversity & WrightMTD6365 |
---|---|---|---|
7:30AM | 7:34AM | 7:42AM | 7:46AM |
7:45 | 7:49 | 7:57 | 8:01 |
8:00 | 8:04 | 8:12 | 8:16 |
8:15 | 8:19 | 8:27 | 8:31 |
8:30 | 8:34 | 8:42 | 8:46 |
8:45 | 8:49 | 8:57 | 9:01 |
9:00 | 9:04 | 9:12 | 9:16 |
9:15 | 9:19 | 9:27 | 9:31 |
9:30 | 9:34 | 9:42 | 9:46 |
9:45 | 9:49 | 9:57 | 10:01 |
10:00 | 10:04 | 10:12 | 10:16 |
10:15 | 10:19 | 10:27 | 10:31 |
10:30 | 10:34 | 10:42 | 10:46 |
10:45 | 10:49 | 10:57 | 11:01 |
11:00 | 11:04 | 11:12 | 11:16 |
11:15 | 11:19 | 11:27 | 11:31 |
11:30 | 11:34 | 11:42 | 11:46 |
11:45 | 11:49 | 11:57 | 12:01PM |
12:00PM | 12:04PM | 12:12PM | 12:16 |
12:15 | 12:19 | 12:27 | 12:31 |
12:30 | 12:34 | 12:42 | 12:46 |
12:45 | 12:49 | 12:57 | 1:01 |
1:00 | 1:04 | 1:12 | 1:16 |
1:15 | 1:19 | 1:27 | 1:31 |
1:30 | 1:34 | 1:42 | 1:46 |
1:45 | 1:49 | 1:57 | 2:01 |
2:00 | 2:04 | 2:12 | 2:16 |
2:15 | 2:19 | 2:27 | 2:31 |
2:30 | 2:34 | 2:42 | 2:46 |
2:45 | 2:49 | 2:57 | 3:01 |
3:00 | 3:04 | 3:12 | 3:16 |
3:15 | 3:19 | 3:27 | 3:31 |
3:30 | 3:34 | 3:42 | 3:46 |
3:45 | 3:49 | 3:57 | 4:01 |
4:00 | 4:04 | 4:12 | 4:16 |
4:15 | 4:19 | 4:27 | 4:31 |
4:30 | 4:34 | 4:42 | 4:46 |
4:45 | 4:49 | 4:57 | 5:01 |
5:00 | 5:04 | 5:12 | 5:16 |
5:15 | 5:19 | 5:27 | 5:31 |
5:30 | 5:34 | 5:42 | 5:46 |
5:45 | 5:49 | 5:57 | 6:01 |
6:00 | 6:04 | 6:12 | 6:16 |
6:15 | 6:19 | 6:27 | 6:31 |
6:30 | 6:34 | 6:42 | 6:46 |
6:45 | 6:49 | 6:57 | 7:01 |
Footnotes
- ◈
- End of Route