Schedule
Time Point Letter: RUrbana WalmartMTD0127 | Time Point Letter: NMain & BradyMTD6357 | Time Point Letter: OWashington & LiermanMTD7344 | Time Point Letter: FLincoln SquareMTD0101 | Time Point Letter: TPark & WrightMTD4255 | Time Point Letter: SFifth & BeardsleyMTD2054 | Time Point Letter: CIllinois TerminalMTD3121 | Time Point Letter: PBloomington at Home DepotMTD7764 | Time Point Letter: ZBradley & MattisMTD3675 | Time Point Letter: BRound Barn RoadMTD4568 |
---|---|---|---|---|---|---|---|---|---|
This trip begins at 8:45 AM from Lincoln Square | 8:45AM | 8:55AM | 9:00AM | 9:07AM | 9:16AM | 9:22AM | |||
8:59AM | 9:02AM | 9:08AM | 9:15 | 9:25 | 9:30 | 9:37 | 9:46 | 9:52 | 9:59 |
9:29 | 9:32 | 9:38 | 9:45 | 9:55 | 10:00 | 10:07 | 10:16 | 10:22 | 10:29 |
9:59 | 10:02 | 10:08 | 10:15 | 10:25 | 10:30 | 10:37 | 10:46 | 10:52 | 10:59 |
10:29 | 10:32 | 10:38 | 10:45 | 10:55 | 11:00 | 11:07 | 11:16 | 11:22 | 11:29 |
10:59 | 11:02 | 11:08 | 11:15 | 11:25 | 11:30 | 11:37 | 11:46 | 11:52 | 11:59 |
11:29 | 11:32 | 11:38 | 11:45 | 11:55 | 12:00PM | 12:07PM | 12:16PM | 12:22PM | |
11:59 | 12:02PM | 12:08PM | 12:15PM | 12:25PM | 12:30 | 12:37 | 12:46 | 12:52 | 12:59 |
12:29PM | 12:32 | 12:38 | 12:45 | 12:55 | 1:00 | 1:07 | 1:16 | 1:22 | 1:29 |
12:59 | 1:02 | 1:08 | 1:15 | 1:25 | 1:30 | 1:37 | 1:46 | 1:52 | 1:59 |
1:29 | 1:32 | 1:38 | 1:45 | 1:55 | 2:00 | 2:07 | 2:16 | 2:22 | 2:29 |
1:59 | 2:02 | 2:08 | 2:15 | 2:25 | 2:30 | 2:37 | 2:46 | 2:52 | 2:59 |
2:29 | 2:32 | 2:38 | 2:45 | 2:55 | 3:00 | 3:07 | 3:16 | 3:22 | 3:29 |
2:59 | 3:02 | 3:08 | 3:15 | 3:25 | 3:30 | 3:37 | 3:46 | 3:52 | 3:59 |
3:29 | 3:32 | 3:38 | 3:45 | 3:55 | 4:00 | 4:07 | 4:16 | 4:22 | 4:29 |
3:59 | 4:02 | 4:08 | 4:15 | 4:25 | 4:30 | 4:37 | 4:46 | 4:52 | 4:59 |
4:29 | 4:32 | 4:38 | 4:45 | 4:55 | 5:00 | 5:07 | 5:16 | 5:22 | 5:29 |
4:59 | 5:02 | 5:08 | 5:15 | 5:25 | 5:30 | 5:37 | 5:46 | 5:52 | 5:59 |
Footnotes
- N
- This trip continues as a 50 Green Eastbound. Please refer to the 50 Green Sunday for exact route and schedule.