Schedule
Time Point Letter: RUrbana WalmartMTD0127 | Time Point Letter: NMain & BradyMTD6357 | Time Point Letter: FLincoln SquareMTD0101 | Time Point Letter: TPark & WrightMTD4255 | Time Point Letter: SFifth & BeardsleyMTD2054 | Time Point Letter: CIllinois TerminalMTD3121 | Time Point Letter: JBradley & McKinleyMTD7503 | Time Point Letter: MParkland CollegeMTD3534 |
---|---|---|---|---|---|---|---|
This trip begins at 6:06 AM from Main & Brady | 6:06AM | 6:14AM | 6:22AM | 6:27AM | 6:33/:35AM | 6:41AM | 6:47AM |
This trip begins at 7:05 from Fifth & Beardsley | 7:05 | ||||||
6:48AM | 6:50 | 6:58 | 7:06 | 7:11 | 7:17 | 7:23 | 7:30 |
7:04 | 7:06 | 7:15 | 7:23 | 7:29 | 7:37/:40 | 7:47 | 7:56 |
This trip begins at 7:35 from Fifth & Beardsley | 7:35 | ||||||
7:28 | 7:30 | 7:38/:40 | 7:48 | 7:53 | 8:00 | 8:07 | 8:15 |
8:10 | 8:12 | 8:20 | 8:28 | 8:33 | 8:40 | 8:47 | 8:55 |
8:40 | 8:42 | 8:50 | 8:58 | 9:03 | 9:10 | 9:17 | 9:25 |
9:00 | 9:03 | 9:10 | 9:20 | 9:25 | 9:33 | 9:42 | 9:50 |
9:30 | 9:33 | 9:40 | 9:50 | 9:55 | 10:03 | 10:12 | 10:20 |
10:00 | 10:03 | 10:10 | 10:20 | 10:25 | 10:33 | 10:42 | 10:50 |
10:30 | 10:33 | 10:40 | 10:50 | 10:55 | 11:03 | 11:12 | 11:20 |
10:50 | 10:53 | 11:00 | 11:10 | 11:15 | 11:23 | 11:32 | 11:40 |
11:20 | 11:23 | 11:30 | 11:40 | 11:45 | 11:53 | 12:02PM | 12:10PM |
11:50 | 11:53 | 12:00PM | 12:10PM | 12:15PM | 12:23PM | 12:32 | 12:40 |
12:20PM | 12:23PM | 12:30 | 12:40 | 12:45 | 12:53 | 1:02 | 1:10 |
12:40 | 12:43 | 12:50 | 1:00 | 1:05 | 1:13 | 1:22 | 1:30 |
1:10 | 1:13 | 1:20 | 1:30 | 1:35 | 1:43 | 1:52 | 2:00 |
1:40 | 1:43 | 1:50 | 2:00 | 2:05 | 2:13 | 2:22 | 2:30 |
2:10 | 2:13 | 2:20 | 2:30 | 2:35 | 2:43 | 2:52 | 3:00 |
This trip begins at 2:29 from Lincoln Square | 2:29 | 2:34 | |||||
This trip begins at 2:58 from Bradley & McKinley | 2:58 | ||||||
2:40 | 2:43 | 2:50 | 3:00 | 3:05 | 3:13 | 3:22 | 3:30 |
This trip begins at 3:33 from Bradley & McKinley | 3:33 | ||||||
3:10 | 3:13 | 3:20 | 3:30 | 3:35 | 3:43 | 3:52 | 4:00 |
This trip begins at 3:29 from Lincoln Square | 3:29 | 3:34 | |||||
This trip begins at 3:40 from Lincoln Square | 3:40 | 3:48 | |||||
3:40 | 3:43 | 3:50 | 4:00 | 4:05 | 4:13 | 4:22 | 4:30 |
4:10 | 4:13 | 4:20 | 4:30 | 4:35 | 4:43 | 4:52 | 5:00 |
4:40 | 4:43 | 4:50 | 5:00 | 5:05 | 5:13 | 5:22 | 5:30 |
5:10 | 5:13 | 5:20 | 5:30 | 5:35 | 5:43 | 5:52 | 6:00 |
5:40 | 5:43 | 5:50 | 6:00 | 6:05 | 6:13 | 6:22 | 6:30 |
6:10 | 6:13 | 6:20 | 6:30 | 6:35 | 6:43 | 6:52 | 7:00 |
6:40 | 6:43 | 6:50 |
Footnotes
- ◈
- End of Route
- F
- See School Day/Route Footnotes above
- J
- See School Day/Route Footnotes above
- L
- Weekday evenings, this trip continues as the 70 Grey Evening. Please refer to the 70 Grey Evening for exact route and schedule.
- N
- See School Day/Route Footnotes above
- Q
- See School Day/Route Footnotes above
- T
- See School Day/Route Footnotes above
- V
- See School Day/Route Footnotes above