Schedule
Time Point Letter: RUrbana WalmartMTD0127 | Time Point Letter: NMain & BradyMTD6357 | Time Point Letter: OWashington & LiermanMTD7344 | Time Point Letter: FLincoln SquareMTD0101 | Time Point Letter: TPark & WrightMTD4255 | Time Point Letter: SFifth & BeardsleyMTD2054 | Time Point Letter: CIllinois TerminalMTD3121 | Time Point Letter: PBloomington at Home DepotMTD7764 | Time Point Letter: MParkland CollegeMTD3534 |
---|---|---|---|---|---|---|---|---|
This trip begins at 6:50 PM from Lincoln Square | 6:50PM | 6:58PM | 7:03PM | 7:10PM | 7:18PM | 7:29PM | ||
7:05PM | 7:07PM | 7:12PM | 7:20 | 7:28 | 7:33 | 7:40 | 7:48 | 7:59 |
7:35 | 7:37 | 7:42 | 7:50 | 7:58 | 8:03 | 8:10 | 8:18 | 8:29 |
8:05 | 8:07 | 8:12 | 8:20 | 8:28 | 8:33 | 8:40 | 8:48 | 8:59 |
8:35 | 8:37 | 8:42 | 8:50 | 8:58 | 9:03 | 9:10 | 9:18 | 9:29 |
9:05 | 9:07 | 9:12 | 9:20 | 9:28 | 9:33 | 9:40 | 9:48 | 9:59 |
9:35 | 9:37 | 9:42 | 9:50 | 9:58 | 10:03 | 10:10 | 10:18 | 10:29 |
10:05 | 10:07 | 10:13 | 10:21 | 10:29 | 10:34 | 10:41 | ||
10:35 | 10:37 | 10:43 | 10:51 | 10:59 | 11:04 | |||
11:00 | 11:02 | 11:07 | 11:15 |
Footnotes
- ◈
- End of Route
- B
- This trip does not serve Parkland College. Bus operates regular route to Bradley & Randolph then west on Bradley to Country Fair Drive to Springfield to Mattis to Round Barn Road due at 11:01P. Continues as the 50 Green East. Please refer to the 50 Green Evening for exact route and schedule.
- K
- This trip does not serve Parkland College. Bus operates regular route to Bradley & Randolph then west on Bradley to Country Fair Drive, then south to Round Barn Road due at 11:29P.