Operates during UI Breaks (Fall, Winter, and Spring) and Summer Sessions ONLY. See page 3 for a complete service calendar.
Schedule
Time Point Letter: OPennsylvania Ave. Residence HallMTD5524 | Time Point Letter: EIllini UnionMTD0100 | Time Point Letter: FLincoln SquareMTD0101 |
---|---|---|
7:36 | 7:43 | 7:50 |
7:46 | 7:53 | 8:00 |
7:56 | 8:03 | 8:10 |
8:06 | 8:13 | 8:20 |
8:16 | 8:23 | 8:30 |
8:26 | 8:33 | 8:40 |
8:36 | 8:43 | 8:50 |
8:46 | 8:53 | 9:00 |
8:56 | 9:03 | 9:10 |
9:06 | 9:13 | 9:20 |
9:16 | 9:23 | 9:30 |
9:26 | 9:33 | 9:40 |
9:36 | 9:43 | 9:50 |
9:46 | 9:53 | 10:00 |
9:56 | 10:03 | 10:10 |
10:06 | 10:13 | 10:20 |
10:16 | 10:23 | 10:30 |
10:26 | 10:33 | 10:40 |
10:36 | 10:43 | 10:50 |
10:46 | 10:53 | 11:00 |
10:56 | 11:03 | 11:10 |
11:06 | 11:13 | 11:20 |
11:16 | 11:23 | 11:30 |
11:26 | 11:33 | 11:40 |
11:36 | 11:43 | 11:50 |
11:46 | 11:53 | 12:00PM |
11:56 | 12:10 | |
12:06PM | 12:13 | 12:20 |
12:16 | 12:23 | 12:30 |
12:26 | 12:33 | 12:40 |
12:36 | 12:43 | 12:50 |
12:46 | 12:53 | 1:00 |
12:56 | 1:03 | 1:10 |
1:06 | 1:13 | 1:20 |
1:16 | 1:23 | 1:30 |
1:26 | 1:33 | 1:40 |
1:36 | 1:43 | 1:50 |
1:46 | 1:53 | 2:00 |
1:56 | 2:03 | 2:10 |
2:06 | 2:13 | 2:20 |
2:16 | 2:23 | 2:30 |
2:26 | 2:33 | 2:40 |
2:36 | 2:43 | 2:50 |
2:46 | 2:53 | 3:00 |
2:56 | 3:03 | 3:10 |
3:06 | 3:13 | 3:20 |
3:16 | 3:23 | 3:30 |
3:26 | 3:33 | 3:40 |
3:36 | 3:43 | 3:50 |
3:46 | 3:53 | 4:00 |
3:56 | 4:03 | 4:10 |
4:06 | 4:13 | 4:20 |
4:16 | 4:23 | 4:30 |
4:26 | 4:33 | 4:40 |
4:36 | 4:43 | 4:50 |
4:46 | 4:53 | 5:00 |
4:56 | 5:03 | 5:10 |
5:06 | 5:13 | 5:20 |
5:16 | 5:23 | 5:30 |
5:26 | 5:33 | 5:40 |
5:46 | 5:53 | 6:00 |
6:06 | 6:13 | 6:20 |
6:26 | 6:33 | 6:40 |
6:46 | 6:53 | 7:00 |
7:06 | 7:13 |
Footnotes
- ◈
- End of Route
- L
- On non-UI days, this trip continues from this point as a 130 Silver Evening Limited. Please refer to the 130 Silver Evening Limited for exact route and schedule.
- U
- These trips operate during University of Illinois Fall and Spring semesters only.