Operates During UI Breaks (Fall, Winter, and Spring) and Summer Sessions ONLY.
Schedule
Time Point Letter: NOrchard Downs South ShelterMTD7317 | Time Point Letter: OPennsylvania Ave. Residence HallMTD5524 | Time Point Letter: EIllini UnionMTD0100 | Time Point Letter: CIllinois TerminalMTD3121 |
---|---|---|---|
6:28AM | 6:33AM | 6:40AM | |
7:09 | 7:14 | 7:21 | 7:28AM |
7:19 | 7:24 | 7:31 | |
This trip begins at 7:35 from Pennsylvania Ave. Residence Hall | 7:35 | 7:43 | 7:50 |
7:36 | 7:41 | 7:48 | 7:55 |
This trip begins at 7:51 from Pennsylvania Ave. Residence Hall | 7:51 | 7:58 | 8:05 |
7:56 | 8:01 | 8:08 | 8:15 |
This trip begins at 8:11 from Pennsylvania Ave. Residence Hall | 8:11 | ||
8:16 | 8:21 | 8:28 | 8:35 |
This trip begins at 8:31 from Pennsylvania Ave. Residence Hall | 8:31 | 8:38 | 8:45 |
8:36 | 8:41 | 8:48 | 8:55 |
This trip begins at 8:51 from Pennsylvania Ave. Residence Hall | 8:51 | 8:58 | 9:05 |
8:56 | 9:01 | 9:08 | 9:15 |
This trip begins at 9:11 from Pennsylvania Ave. Residence Hall | 9:11 | ||
9:16 | 9:21 | 9:28 | 9:35 |
This trip begins at 9:31 from Pennsylvania Ave. Residence Hall | 9:31 | 9:38 | 9:45 |
9:36 | 9:41 | 9:48 | 9:55 |
This trip begins at 9:51 from Pennsylvania Ave. Residence Hall | 9:51 | 9:58 | 10:05 |
9:56 | 10:01 | 10:08 | 10:15 |
This trip begins at 10:11 from Pennsylvania Ave. Residence Hall | 10:11 | ||
10:16 | 10:21 | 10:28 | 10:35 |
This trip begins at 10:31 from Pennsylvania Ave. Residence Hall | 10:31 | 10:38 | 10:45 |
10:36 | 10:41 | 10:48 | 10:55 |
This trip begins at 10:51 from Pennsylvania Ave. Residence Hall | 10:51 | 10:58 | 11:05 |
10:56 | 11:01 | 11:08 | 11:15 |
This trip begins at 11:11 from Pennsylvania Ave. Residence Hall | 11:11 | ||
11:16 | 11:21 | 11:28 | 11:35 |
This trip begins at 11:31 from Pennsylvania Ave. Residence Hall | 11:31 | 11:38 | 11:45 |
11:36 | 11:41 | 11:48 | 11:55 |
This trip begins at 11:51 from Pennsylvania Ave. Residence Hall | 11:51 | 11:58 | |
11:56 | 12:01PM | 12:08PM | 12:15 |
This trip begins at 12:11 from Pennsylvania Ave. Residence Hall | 12:11 | ||
12:16PM | 12:21 | 12:28 | 12:35 |
This trip begins at 12:31 from Pennsylvania Ave. Residence Hall | 12:31 | 12:38 | 12:45 |
12:36 | 12:41 | 12:48 | 12:55 |
This trip begins at 12:51 from Pennsylvania Ave. Residence Hall | 12:51 | 12:58 | 1:05 |
12:56 | 1:01 | 1:08 | 1:15 |
This trip begins at 1:11 from Pennsylvania Ave. Residence Hall | 1:11 | ||
1:16 | 1:21 | 1:28 | 1:35 |
This trip begins at 1:31 from Pennsylvania Ave. Residence Hall | 1:31 | 1:38 | 1:45 |
1:36 | 1:41 | 1:48 | 1:55 |
This trip begins at 1:51 from Pennsylvania Ave. Residence Hall | 1:51 | 1:58 | 2:05 |
1:56 | 2:01 | 2:08 | 2:15 |
This trip begins at 2:11 from Pennsylvania Ave. Residence Hall | 2:11 | ||
2:16 | 2:21 | 2:28 | 2:35 |
This trip begins at 2:31 from Pennsylvania Ave. Residence Hall | 2:31 | 2:38 | 2:45 |
2:36 | 2:41 | 2:48 | 2:55 |
This trip begins at 2:51 from Pennsylvania Ave. Residence Hall | 2:51 | 2:58 | 3:05 |
2:56 | 3:01 | 3:08 | 3:15 |
This trip begins at 3:11 from Pennsylvania Ave. Residence Hall | 3:11 | 3:18 | 3:25 |
3:16 | 3:21 | 3:28 | 3:35 |
This trip begins at 3:31 from Pennsylvania Ave. Residence Hall | 3:31 | 3:38 | 3:45 |
3:36 | 3:41 | 3:48 | 3:55 |
This trip begins at 3:51 from Pennsylvania Ave. Residence Hall | 3:51 | 3:58 | 4:05 |
3:56 | 4:01 | 4:08 | 4:15 |
This trip begins at 4:11 from Pennsylvania Ave. Residence Hall | 4:11 | 4:18 | 4:25 |
4:16 | 4:21 | 4:28 | 4:35 |
This trip begins at 4:31 from Pennsylvania Ave. Residence Hall | 4:31 | 4:38 | 4:45 |
4:36 | 4:41 | 4:48 | 4:55 |
This trip begins at 4:51 from Pennsylvania Ave. Residence Hall | 4:51 | 4:58 | 5:05 |
4:56 | 5:01 | 5:08 | 5:15 |
This trip begins at 5:11 from Pennsylvania Ave. Residence Hall | 5:11 | 5:18 | 5:25 |
5:16 | 5:21 | 5:28 | 5:35 |
This trip begins at 5:31 from Pennsylvania Ave. Residence Hall | 5:31 | 5:38 | 5:45 |
5:36 | 5:41 | 5:48 | 5:55 |
This trip begins at 5:51 from Pennsylvania Ave. Residence Hall | 5:51 | 5:58 | 6:05 |
5:56 | 6:01 | 6:08 | 6:15 |
This trip begins at 6:11 from Pennsylvania Ave. Residence Hall | 6:11 | 6:18 | 6:25 |
6:16 | 6:21 | 6:28 | 6:35 |
6:36 | 6:41 | 6:48 | 6:55 |
Footnotes
- ◈
- End of Route
- M
- This trip boards on Market St. west of Illinois Terminal.
- U
- These trips operate during University of Illinois Fall and Spring semesters only.