Schedule
Time Point Letter: LSilver & VawterMTD6341 | Time Point Letter: KPennsylvania & RaceMTD5714 | Time Point Letter: EIllini UnionMTD0100 | Time Point Letter: CIllinois TerminalMTD3121 | Time Point Letter: AMarket PlaceMTD3171 | Time Point Letter: XChampaign WalmartMTD1374 |
---|---|---|---|---|---|
This trip begins at 7:13 AM from Illini Union | 7:13AM | 7:21AM | 7:30/:32AM | 7:43AM | |
7:29AM | 7:38AM | 7:43 | 7:51 | 8:00/:02 | 8:13 |
7:59 | 8:08 | 8:13 | 8:21 | 8:30/:32 | 8:43 |
8:29 | 8:38 | 8:43 | 8:51 | 9:00/:02 | 9:13 |
8:59 | 9:08 | 9:13 | 9:21 | 9:30/:32 | 9:43 |
9:29 | 9:38 | 9:43 | 9:51 | 10:00/:02 | 10:13 |
9:59 | 10:08 | 10:13 | 10:21 | 10:30/:32 | 10:43 |
10:29 | 10:38 | 10:43 | 10:51 | 11:00/:02 | 11:13 |
10:59 | 11:08 | 11:13 | 11:21 | 11:30/:32 | 11:43 |
11:29 | 11:38 | 11:43 | 11:51 | 12:00/:02PM | 12:13PM |
11:59 | 12:08PM | 12:13PM | 12:21PM | 12:30/:32 | 12:43 |
12:29PM | 12:38 | 12:43 | 12:51 | 1:00/:02 | 1:13 |
12:59 | 1:08 | 1:13 | 1:21 | 1:30/:32 | 1:43 |
1:29 | 1:38 | 1:43 | 1:51 | 2:00/:02 | 2:13 |
1:59 | 2:08 | 2:13 | 2:21 | 2:30/:32 | 2:43 |
2:29 | 2:38 | 2:43 | 2:51 | 3:00/:02 | 3:13 |
2:59 | 3:08 | 3:13 | 3:21 | 3:30/:32 | 3:43 |
3:29 | 3:38 | 3:43 | 3:51 | 4:00/:02 | 4:13 |
3:59 | 4:08 | 4:13 | 4:21 | 4:30/:32 | 4:43 |
4:29 | 4:38 | 4:43 | 4:51 | 5:00/:02 | 5:13 |
4:59 | 5:08 | 5:13 | 5:21 | 5:30/:32 | 5:43 |
5:29 | 5:38 | 5:43 | 5:51 | 6:00/:02 | 6:13 |
5:59 | 6:08 | 6:13 |
Footnotes
- ◈
- End of Route