Schedule
Time Point Letter: FLincoln SquareMTD0101 | Time Point Letter: KPennsylvania & RaceMTD5714 | Time Point Letter: PWindsor & VineMTD5295 | Time Point Letter: QRace & SherwinMTD0443 | Time Point Letter: NOrchard Downs South ShelterMTD7317 | Time Point Letter: EIllini UnionMTD0100 |
---|---|---|---|---|---|
6:26AM | 6:30AM | 6:35AM | Race & Sherwin is not served by this trip. | ||
6:53 | 6:57 | 7:02 | 7:05AM | 7:13 | 7:26AM |
7:24 | 7:28 | 7:32 | Race & Sherwin is not served by this trip. | 7:36 | |
7:58 | 8:02 | 8:07 | 8:10 | 8:18 | 8:33 |
8:33 | 8:37 | 8:42 | 8:45 | 8:53 | 9:06 |
9:06 | 9:10 | 9:15 | 9:18 | 9:26 | 9:39 |
10:09 | 10:13 | 10:18 | Race & Sherwin is not served by this trip. | 10:21 | 10:34 |
11:09 | 11:13 | 11:18 | Race & Sherwin is not served by this trip. | 11:21 | 11:34 |
12:09PM | 12:13PM | 12:18PM | Race & Sherwin is not served by this trip. | 12:21PM | 12:34PM |
1:09 | 1:13 | 1:18 | Race & Sherwin is not served by this trip. | 1:21 | 1:34 |
1:58 | 2:02 | 2:07 | Race & Sherwin is not served by this trip. | 2:10 | 2:23 |
2:30 | 2:34 | 2:39 | 2:42PM | 2:50 | 3:03 |
3:40 | 3:44 | 3:49 | 3:52 | 4:00 | 4:13 |
4:19 | 4:23 | 4:28 | Race & Sherwin is not served by this trip. | 4:31 | 4:44 |
This trip begins at 5:11 from Illini Union | 5:11 | ||||
5:20 | 5:24 | 5:29 | Race & Sherwin is not served by this trip. | 5:32 | 5:45 |
5:48 | 5:52 | 5:57 | Race & Sherwin is not served by this trip. | 6:00 | 6:13 |
Footnotes
- ◈
- End of Route
- C
- On School Days this trip departs Lincoln Square at 3:35P and diverts to Urbana Middle School
- L
- When U of I is in session, this trip will continue as an 8W Bronze ending at Illini Union. When U of I is not in session, these trips continue as a 12W Teal
- O
- These trips continue as the 12 Teal West. Please refer to the 12 Teal for exact route and schedule.
- P
- This trip begins at Pennsylvania and Dorner at 5:00P.