Schedule
Time Point Letter: NMain & BradyMTD6357 | Time Point Letter: OWashington & LiermanMTD7344 | Time Point Letter: GFlorida & PhiloMTD7036 | Time Point Letter: FLincoln SquareMTD0101 | Time Point Letter: EIllini UnionMTD0100 | Time Point Letter: CIllinois TerminalMTD3121 | Time Point Letter: RSpringfield & WillisMTD3315 | Time Point Letter: BRound Barn RoadMTD4568 | Time Point Letter: MParkland CollegeMTD3534 |
---|---|---|---|---|---|---|---|---|
This trip begins at 5:46 AM from Lincoln Square | 5:46AM | 5:51AM | 5:57AM | 6:01AM | 6:05AM | |||
This trip begins at 6:10 from Lincoln Square | 6:10 | 6:15 | 6:21 | 6:25 | 6:29 | |||
This trip begins at 6:54 from Round Barn Road | 6:54 | |||||||
6:10AM | 6:18AM | 6:24AM | 6:32 | 6:40 | ||||
This trip begins at 6:40 from Illini Union | 6:40 | 6:49 | 6:54 | 6:59 | ||||
6:56 | 7:04 | 7:10 | 7:18 | 7:25 | 7:33/:40 | 7:45 | 7:49 | |
This trip begins at 7:22 from Florida & Philo | 7:31 | |||||||
7:11 | 7:19 | 7:30 | 7:39/:40 | 7:48 | 7:57 | 8:02 | 8:07 | |
7:31 | ||||||||
This trip begins at 7:45 from Florida & Philo | ||||||||
7:42 | 7:50 | 7:58 | 8:06 | 8:14 | 8:23 | 8:28 | 8:34 | |
This trip begins at 8:16 from Florida & Philo | 8:24/:25 | |||||||
This trip begins at 8:22 from Florida & Philo | ||||||||
8:12 | 8:20 | 8:28 | 8:36 | 8:44 | 8:53 | 8:58 | 9:04 | |
This trip begins at 8:50 from Lincoln Square | ||||||||
8:10 | 8:17 | |||||||
This trip begins at 8:18 from Washington & Lierman | 8:18 | |||||||
8:51 | 8:58 | 9:03 | 9:10 | 9:17 | 9:26 | 9:31 | 9:35 | |
This trip begins at 8:57 from Florida & Philo | 9:05/:06 | |||||||
This trip begins at 9:12 from Washington & Lierman | ||||||||
9:14 | 9:22 | 9:28 | 9:36 | 9:44 | 9:53 | 9:58 | 10:04 | |
This trip begins at 9:37 from Washington & Lierman | ||||||||
9:44 | 9:52 | 9:58 | 10:06 | 10:14 | 10:23 | 10:28 | 10:34 | |
This trip begins at 10:07 from Washington & Lierman | ||||||||
10:14 | 10:22 | 10:28 | 10:36 | 10:44 | 10:53 | 10:58 | 11:04 | |
This trip begins at 10:37 from Washington & Lierman | ||||||||
10:44 | 10:52 | 10:58 | 11:06 | 11:14 | 11:23 | 11:28 | 11:34 | |
This trip begins at 11:07 from Washington & Lierman | ||||||||
11:14 | 11:22 | 11:28 | 11:36 | 11:44 | 11:53 | 11:58 | 12:04PM | |
This trip begins at 11:37 from Washington & Lierman | ||||||||
11:44 | 11:52 | 11:58 | 12:06PM | 12:14PM | 12:23 | 12:28 | 12:34 | |
This trip begins at 12:07 PM from Washington & Lierman | ||||||||
12:17PM | 12:22 | 12:28 | 12:36 | 12:44 | 12:53 | 12:58 | 1:04 | |
This trip begins at 12:37 from Washington & Lierman | ||||||||
12:47 | 12:52 | 12:58 | 1:06 | 1:14 | 1:23 | 1:28 | 1:34 | |
This trip begins at 1:07 from Washington & Lierman | ||||||||
1:17 | 1:22 | 1:28 | 1:36 | 1:44 | 1:53 | 1:58 | 2:04 | |
This trip begins at 1:37 from Washington & Lierman | ||||||||
1:47 | 1:52 | 1:58 | 2:06 | 2:14 | 2:23 | 2:28 | 2:34 | |
This trip begins at 2:07 from Washington & Lierman | ||||||||
2:17 | 2:22 | 2:28 | 2:36 | 2:44 | 2:53 | 2:58 | 3:04 | |
This trip begins at 2:37 from Washington & Lierman | ||||||||
2:47 | 2:52 | 2:58 | 3:06 | 3:14 | 3:23 | 3:28 | 3:34 | |
This trip begins at 3:07 from Washington & Lierman | ||||||||
3:17 | 3:22 | 3:28 | 3:36 | 3:44 | 3:53 | 3:58 | 4:04 | |
This trip begins at 3:33 from Washington & Lierman | ||||||||
3:47 | 3:52 | 3:58 | 4:06 | 4:14 | 4:24 | 4:29 | 4:34 | |
This trip begins at 4:03 from Washington & Lierman | ||||||||
4:17 | 4:22 | 4:28 | 4:36/:42 | 4:50 | 5:00/:05 | 5:10 | 5:15 | |
This trip begins at 4:38 from Washington & Lierman | ||||||||
4:47 | 4:54 | 5:02 | 5:12/:15 | 5:25 | 5:34 | 5:39 | 5:44 | |
This trip begins at 5:08 from Washington & Lierman | ||||||||
5:15 | 5:20 | 5:28 | 5:38 | Illinois Terminal is not served by this trip. | Springfield & Willis is not served by this trip. | |||
This trip begins at 5:45 from Florida & Philo | 5:45 | 5:53 | 6:00 | 6:07 | 6:12 | 6:16 | ||
5:46 | 5:51 | 5:57 | 6:05 | |||||
This trip begins at 6:03 from Washington & Lierman | ||||||||
6:13 | 6:18 | 6:24 | 6:32 | 6:39 | 6:46 | 6:51 | 6:56/:57 | |
This trip begins at 6:33 from Washington & Lierman | ||||||||
6:52 | 6:56 | 7:02 | 7:09/:12 | 7:18 | 7:25 | 7:30 | 7:35 |
Footnotes
- ◈
- End of Route
- A
- See School Day/Route Footnotes above
- H
- Green Hopper - When traveling westbound, trips operate as far as Parkland College.
- C
- See School Day/Route Footnotes above
- F
- See School Day/Route Footnotes above
- J
- These trips serve South Campus. Trips operate regular 5 Green West route as far as Green & Wright. At Green & Wright bus continues via Wright to Chalmers to Sixth to Pennsylvania.
- K
- These trips serve the Savannah Green area. Westbound trips leave regular route at Kinch & Michigan then continue via Michigan to Smith to Florida resuming regular route at Florida & Kinch.
- L
- These trips operate between Campus and the Maynard Lake, Lincolnshire Fields East and Cherry Hills areas as the 5 Green Express. Please refer to the 5 Green Express for exact route and schedule.
- M
- These trips continue as the 50 Green. Please refer to the 50 Green Evening for exact route and schedule.
- N
- These trips begin at Stillwater Landing at 7:15A, 8:05A and 8:44A and go Stillwater Landing to Stone Creek Blvd. to Smith to Florida.
- P
- This trip operates State to John to Prospect to Springfield and back to regular route eastbound.
- R
- This trip operates Logan to State to regular route.
- X
- These trips do not serve Downtown Champaign. Eastbound buses leave regular route at Springfield & Randolph via Springfield to Neil resuming regular route at Springfield & Neil.